| Seating Capacity | 2 Person |
| Charging Time Lithium | 3-4 Hrs |
| Speed | 45 KMPH |
| Mileage | UPTO 12O KMS* |
| Breakes Front | Drum |
| Breakes Rear | Drum |
| Loading Capacity | 180 Kgs |
| Front Rim | Alloy |
| Rear Rim | Alloy |
| Front Tyre Size | 2.75/100/18 |
| Rear Tyre Size | 3.75/100/17 |
| Trre Type | Tubeless |
| Reverse Gear | Yes |
| Range (STC) | Yes |
| Parking Switch | Yes |
| Auto Repair Switch | Yes |
| Usb Charger | Yes |
| Shock Absorber Front | Telescopic |
| Shock Absorber Rear | Coil Type |
| Battery Volt | 60V/72V |
| Battery Ah Lithium | 34AH |
| Display Type | Color Lcd |
| Auto Cut Of Charger | Yes |
| Height In Mm | 1310 MM |
| Seat Lenth In Mm | 780 MM |
| Scooty Lenth In Mm | 2080 MM |
| Music | YES |
| Motor | 1200 Watt |
| Theft Alarm | |
| Automatic Charger Cut-Off |
| Digital Display | |
| Regenerative Braking System |
| Portable Battery | |
| Remote Locking |
| Keyless Start | |
| DRL Headlight |